by BAD_AL on Thu Mar 16, 2006 2:38 pm
bruddog,
I played around with the 1991 Eagles that TSBSeasonGen generated and I looked at the Eagles from the original nes TSB.
I think that the Eagles on TSB were a pretty darn good defense and when I compare them to what TSBSeasonGen generated, they are not far off. In fact I think that the defense generated by TSBSeasonGen may be a little bit better.
Have a look:
1991 Eagles Defense (Generated by TSBSeasonGen)===========
------------------------------------------------RS, RP, MS, HP, PI, Q, [Sim PR, Sim PC].
RE, clyde SIMMONS, Face=0x9b, #96, 31, 44, 50, 63, 44, 75 ,[102, 2 ]
NT, jerome BROWN, Face=0x8d, #99, 38, 50, 63, 56, 19, 69 ,[16, 0 ]
LE, reggie WHITE, Face=0x99, #92, 38, 50, 56, 69, 31, 75 ,[7, 3 ]
ROLB, seth JOYNER, Face=0xb1, #59, 38, 50, 56, 63, 31, 69 ,[12, 12 ]
RILB, britt HAGER, Face=0x8a, #0, 25, 31, 38, 44, 31, 44 ,[2, 202 ]
LILB, byron EVANS, Face=0xc7, #56, 25, 31, 38, 38, 13, 75 ,[0, 120 ]
LOLB, william THOMAS, Face=0xcb, #51, 25, 31, 38, 38, 31, 50 ,[0, 120 ]
RCB, eric ALLEN, Face=0xc4, #21, 38, 44, 56, 56, 63, 81 ,[38, 130 ]
LCB, otis SMITH, Face=0xc4, #45, 31, 38, 50, 44, 38, 44 ,[25, 86 ]
FS, rich MIANO, Face=0x1b, #38, 31, 38, 50, 44, 38, 44 ,[25, 86 ]
SS, wes HOPKINS, Face=0x46, #48, 38, 50, 63, 44, 75, 75 ,[3, 2 ]
1991 Eagles Defense (Original Tecmo Super Bowl)============
------------------------------------------------RS, RP, MS, HP, PI, Q, [Sim PR, Sim PC].
RE, clyde SIMMONS, Face=0x9b, #96, 31, 44, 50, 50, 19, 69 ,[48, 3 ]
NT, mike GOLIC, Face=0x2e, #90, 25, 31, 38, 50, 31, 44 ,[97, 14 ]
LE, reggie WHITE, Face=0x99, #92, 38, 50, 56, 69, 31, 75 ,[7, 3 ]
ROLB, jessie SMALL, Face=0x8c, #52, 25, 31, 38, 44, 19, 44 ,[48, 12 ]
RILB, jerome BROWN, Face=0x8d, #99, 38, 50, 56, 69, 19, 63 ,[5, 47 ]
LILB, byron EVANS, Face=0xc7, #56, 25, 31, 38, 44, 31, 44 ,[7, 25 ]
LOLB, seth JOYNER, Face=0xb1, #59, 31, 44, 50, 63, 31, 75 ,[13, 227 ]
RCB, eric ALLEN, Face=0xc4, #21, 38, 50, 44, 50, 50, 69 ,[3, 0 ]
LCB, ben SMITH, Face=0xc6, #26, 38, 50, 38, 31, 50, 63 ,[12, 2 ]
FS, wes HOPKINS, Face=0x46, #48, 25, 31, 19, 50, 56, 31 ,[47, 98 ]
SS, andre WATERS, Face=0x8b, #20, 25, 31, 19, 31, 25, 19 ,[76, 154 ]
Do you mean that you think they should be rated based on a historic context (currently they are rated based on the current season only )?
Where the program would analyze the yardage given up, points alowed, turnovers caused, against some of the best defenses in NFL history?
If that was what you meant then I think it's a good idea. I'll think about it some more and try to come up with a method that will make the various 'Killer' defenses absolute maniacs. I'll probably give an option to turn that feature on and off.